Play Fantasy Venture Capital
Build your dream portfolio of the world's fastest-growing startups. Compete in tournaments with real-time valuation updates and prove your VC skills.
Get Startedlast updated 4 months ago
Largest Private Companies
# | Name | Valuation | Industry | Location | Founded |
---|---|---|---|---|---|
171 | $5B | Biotech | ![]() | 2016 | |
172 | $5B | Biotech | ![]() | 1995 | |
173 | $4.8B | Fintech | ![]() | 2012 | |
174 | $4.8B | Biotech | ![]() | 2012 | |
175 | $4.8B | Healthcare | ![]() | 2020 | |
176 | $4.8B | Finance | ![]() | 1975 | |
177 | $4.7B | SaaS | ![]() | 2008 | |
178 | $4.7B | HRTech | ![]() | 2013 | |
179 | $4.6B | Healthcare | ![]() | 2013 | |
180 | $4.6B | AI | ![]() | 2013 |
Tournament Leaderboard
Portfolios are ranked based on their performance from the date of creation, providing a long-term challenge for everyone.
Visit Tournament
# | User | Performance | Holdings | Holding Period |
---|---|---|---|---|