Play Fantasy Venture Capital
Build your dream portfolio of the world's fastest-growing startups. Compete in tournaments with real-time valuation updates and prove your VC skills.
Get Startedlast updated 2 months ago
Largest Private Companies
# | Name | Valuation | Industry | Location | Founded |
---|---|---|---|---|---|
161 | $5B | Fintech | ![]() | 2010 | |
162 | $5B | Cryptocurrencies | ![]() | 2015 | |
163 | $5B | Retail | ![]() | 2010 | |
164 | $5B | Healthcare | ![]() | 2000 | |
165 | $5B | SaaS | ![]() | 2015 | |
166 | $5B | HRTech | ![]() | 2014 | |
167 | $5B | SaaS | ![]() | 2011 | |
168 | $5B | Gaming | ![]() | 2011 | |
169 | $5B | Media | ![]() | 2015 | |
170 | $5B | Healthcare | ![]() | 2017 |
Tournament Leaderboard
Portfolios are ranked based on their performance from the date of creation, providing a long-term challenge for everyone.
Visit Tournament
# | User | Performance | Holdings | Holding Period |
---|---|---|---|---|