Play Fantasy Venture Capital
Build your dream portfolio of the world's fastest-growing startups. Compete in tournaments with real-time valuation updates and prove your VC skills.
Get Startedlast updated 3 months ago
Largest Private Companies
# | Name | Valuation | Industry | Location | Founded |
---|---|---|---|---|---|
601 | $1.5B | Transportation | ![]() | 2011 | |
602 | $1.5B | SaaS | ![]() | 2019 | |
603 | $1.4B | Energy | ![]() | 2019 | |
604 | $1.4B | Logistics | ![]() | 2018 | |
605 | $1.4B | Fintech | ![]() | 2008 | |
606 | $1.4B | Fintech | ![]() | 2014 | |
607 | $1.4B | HRTech | ![]() | 2012 | |
608 | $1.4B | Fintech | ![]() | 2009 | |
609 | $1.4B | Fintech | ![]() | 2014 | |
610 | $1.4B | Robotics | ![]() | 2017 |
Tournament Leaderboard
Portfolios are ranked based on their performance from the date of creation, providing a long-term challenge for everyone.
Visit Tournament
# | User | Performance | Holdings | Holding Period |
---|---|---|---|---|