Play Fantasy Venture Capital
Build your dream portfolio of the world's fastest-growing startups. Compete in tournaments with real-time valuation updates and prove your VC skills.
Get Startedlast updated 5 months ago
Largest Private Companies
# | Name | Valuation | Industry | Location | Founded |
---|---|---|---|---|---|
401 | $2.3B | Cryptocurrencies | ![]() | 2020 | |
402 | $2.3B | Fintech | ![]() | 2014 | |
403 | $2.3B | Analytics | ![]() | 2014 | |
404 | $2.3B | Fintech | ![]() | 2007 | |
405 | $2.3B | Education | ![]() | 2015 | |
406 | $2.3B | Retail | ![]() | 2010 | |
407 | $2.3B | SaaS | ![]() | 2012 | |
408 | $2.3B | Cryptocurrencies | ![]() | 2024 | |
409 | $2.2B | Aerospace | ![]() | 2014 | |
410 | $2.2B | Analytics | ![]() | 2009 |
Tournament Leaderboard
Portfolios are ranked based on their performance from the date of creation, providing a long-term challenge for everyone.
Visit Tournament
# | User | Performance | Holdings | Holding Period |
---|---|---|---|---|